Logg inn med Facebook eller Google!

Hellasforum.no - Statistics Center

General Statistics

Total Members:
3,948
Total Posts:
179,412
Total Topics:
9,747
Total Categories:
7
Users Online:
736
Most Online:
1,642 - 31. Dec 22, 19:59:44
Online today:
843
Total page views:
48,432,878
Average registrations per day:
1.38
Average posts per day:
2.19
Average topics per day:
0.28
Total Boards:
107
Latest Member:
Raymond Hanssen
Average online per day:
403.90
Gender stats:
Male: 361
Female: 509
None: 62
Average page views per day:
28,290.23

Top 10 Posters

Ole
14,438
Tjorven
12,055
Anders
11,098
kaka
9,709
Tommy
7,470
Riitta
4,704
Barbro
4,663
IngeS
4,553
bengalow
4,526
Svein~B
4,333

Top 10 Boards

Hellas generelt
16,673
Alt annet
13,127
Hvor er dette?
9,166
Peloponnes
9,090
Samos
6,582
Jippi! Nå reiser jeg!
6,487
Reisetips og spørsmål
5,242
Naxos
4,771
Hilsen fra Hellas
4,447
Karpathos
4,114

Top Topic Starters

Ole
2,078
Tommy
607
Anders
441
marjana
364
Heidrun
297
Svein~B
247
Riitta
207
fila
202
IngeS
200
kaka
180

Most Time Online

Kristian
167d 9h 0m
Ole
132d 8h 22m
JohnS
94d 3h 8m
marjana
85d 11h 42m
Tjorven
58d 13h 54m
Anders
56d 1h 47m
kaka
49d 7h 15m
Fia
37d 6h 16m
siljeae
31d 6h 57m
Diddi
29d 13h 48m

Top liked users

Ole
872
marjana
850
Katherina
705
kaka
504
Kritios
214
Frynse
153
Kabi
141
JanBe
123
fila
89
mouche
81

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 19 80 32 1,122 10,878,343
April 2024 7 22 3 1,068 3,579,308
March 2024 6 16 11 1,122 3,130,403
2024-03-01 0 1 2 454 58,893
2024-03-02 0 0 0 464 103,998
2024-03-03 0 0 1 490 105,921
2024-03-04 0 0 0 489 104,969
2024-03-05 0 0 0 503 104,264
2024-03-06 0 0 0 495 104,366
2024-03-07 0 0 0 443 106,210
2024-03-08 0 0 0 427 78,443
2024-03-09 0 0 1 442 111,227
2024-03-10 1 1 1 467 117,918
2024-03-11 0 0 0 543 120,330
2024-03-12 0 0 0 527 108,896
2024-03-13 1 1 0 532 114,660
2024-03-14 0 1 0 585 114,081
2024-03-15 0 0 0 600 107,883
2024-03-16 1 3 1 577 105,405
2024-03-17 1 3 1 599 104,604
2024-03-18 0 0 0 558 104,380
2024-03-19 0 0 0 583 106,964
2024-03-20 0 0 0 558 106,524
2024-03-21 0 0 0 546 104,659
2024-03-22 0 0 0 510 106,559
2024-03-23 0 0 0 536 105,619
2024-03-24 0 0 2 665 101,775
2024-03-25 1 1 0 741 47,678
2024-03-26 1 3 0 661 37,529
2024-03-27 0 0 1 630 43,022
2024-03-28 0 1 0 853 125,475
2024-03-29 0 1 1 1,122 152,904
2024-03-30 0 0 0 740 115,018
2024-03-31 0 0 0 443 100,229
February 2024 4 25 10 691 2,531,616
2024-02-01 0 0 0 585 42,465
2024-02-02 2 4 0 550 25,409
2024-02-03 0 0 0 691 22,098
2024-02-04 0 0 1 659 39,932
2024-02-05 1 1 1 604 45,341
2024-02-06 0 0 0 609 41,577
2024-02-07 0 0 0 566 47,227
2024-02-08 0 0 1 659 106,616
2024-02-09 0 0 0 621 118,065
2024-02-10 0 0 0 579 111,545
2024-02-11 0 1 0 572 111,851
2024-02-12 0 0 0 503 106,309
2024-02-13 0 0 1 577 109,033
2024-02-14 0 1 1 617 109,659
2024-02-15 0 0 1 555 107,617
2024-02-16 0 1 1 496 106,444
2024-02-17 0 1 0 562 116,889
2024-02-18 0 0 1 570 109,786
2024-02-19 0 0 0 677 122,342
2024-02-20 0 0 0 577 116,647
2024-02-21 0 0 1 578 107,062
2024-02-22 0 0 0 551 110,806
2024-02-23 0 0 0 531 31,464
2024-02-24 1 1 1 507 33,654
2024-02-25 0 0 0 442 105,403
2024-02-26 0 5 0 404 111,449
2024-02-27 0 5 0 408 90,255
2024-02-28 0 4 0 442 179,594
2024-02-29 0 1 0 460 45,077
January 2024 2 17 8 727 1,637,016
2024-01-01 0 0 0 668 34,345
2024-01-02 0 1 1 727 34,170
2024-01-03 0 0 0 654 39,259
2024-01-04 0 0 0 545 32,056
2024-01-05 1 2 0 596 35,680
2024-01-06 0 0 1 566 37,320
2024-01-07 0 0 0 591 37,370
2024-01-08 0 0 1 543 64,453
2024-01-09 0 1 0 558 83,334
2024-01-10 0 1 0 548 79,882
2024-01-11 0 0 0 520 76,367
2024-01-12 0 0 0 521 78,235
2024-01-13 0 0 1 569 73,228
2024-01-14 0 0 1 500 56,749
2024-01-15 0 1 0 646 53,620
2024-01-16 0 0 1 614 85,602
2024-01-17 0 0 0 590 111,170
2024-01-18 0 0 0 623 70,687
2024-01-19 0 2 1 636 45,288
2024-01-20 0 1 1 595 64,005
2024-01-21 0 4 0 605 67,343
2024-01-22 0 0 0 579 60,520
2024-01-23 0 0 0 628 23,215
2024-01-24 0 2 0 602 23,947
2024-01-25 0 0 0 608 24,347
2024-01-26 0 0 0 585 36,581
2024-01-27 0 0 0 605 46,628
2024-01-28 1 2 0 632 30,812
2024-01-29 0 0 0 648 39,632
2024-01-30 0 0 0 611 43,849
2024-01-31 0 0 0 561 47,322
* 2023 75 368 437 1,001 10,356,971
December 2023 3 11 4 1,001 1,313,300
2023-12-01 0 1 0 583 39,918
2023-12-02 0 0 1 1,001 44,820
2023-12-03 0 0 0 736 44,929
2023-12-04 0 0 0 864 38,321
2023-12-05 0 0 0 567 35,768
2023-12-06 1 1 0 597 40,114
2023-12-07 0 0 0 539 34,305
2023-12-08 0 0 0 585 70,392
2023-12-09 0 0 1 507 127,200
2023-12-10 0 0 0 485 34,902
2023-12-11 0 0 1 324 29,666
2023-12-12 0 0 0 400 28,360
2023-12-13 0 0 0 482 38,599
2023-12-14 0 0 0 444 38,061
2023-12-15 0 0 0 476 36,181
2023-12-16 0 0 0 454 39,934
2023-12-17 0 0 0 416 35,783
2023-12-18 0 0 0 439 32,103
2023-12-19 1 2 0 453 36,534
2023-12-20 0 0 0 516 42,108
2023-12-21 0 0 0 523 39,214
2023-12-22 0 0 0 514 41,485
2023-12-23 1 2 0 408 32,247
2023-12-24 0 1 0 461 40,722
2023-12-25 0 1 0 440 43,016
2023-12-26 0 0 0 488 38,839
2023-12-27 0 2 0 494 40,668
2023-12-28 0 0 0 526 43,257
2023-12-29 0 1 1 540 43,988
2023-12-30 0 0 0 512 43,225
2023-12-31 0 0 0 558 38,641
November 2023 5 15 4 985 1,057,515
2023-11-01 0 2 1 951 44,653
2023-11-02 0 0 1 705 38,342
2023-11-03 0 0 0 736 38,018
2023-11-04 0 1 0 665 56,168
2023-11-05 0 0 0 919 51,878
2023-11-06 0 0 0 963 47,224
2023-11-07 0 0 0 815 32,394
2023-11-08 0 0 0 506 22,243
2023-11-09 0 0 0 542 22,391
2023-11-10 1 1 0 567 25,434
2023-11-11 2 3 0 770 29,233
2023-11-12 0 2 0 650 29,541
2023-11-13 0 0 1 821 32,088
2023-11-14 0 1 0 886 29,647
2023-11-15 0 1 0 985 43,404
2023-11-16 0 0 0 611 30,428
2023-11-17 1 2 1 565 31,449
2023-11-18 0 0 0 478 30,223
2023-11-19 0 0 0 470 44,064
2023-11-20 0 0 0 598 35,062
2023-11-21 0 0 0 643 29,352
2023-11-22 0 0 0 804 36,096
2023-11-23 1 1 0 626 30,588
2023-11-24 0 0 0 881 36,237
2023-11-25 0 0 0 921 45,738
2023-11-26 0 0 0 884 40,714
2023-11-27 0 0 0 520 29,225
2023-11-28 0 0 0 467 37,758
2023-11-29 0 0 0 719 29,204
2023-11-30 0 1 0 751 28,719
October 2023 7 36 13 977 1,194,203
2023-10-01 0 2 0 472 22,453
2023-10-02 0 1 1 440 18,643
2023-10-03 1 2 1 467 18,969
2023-10-04 0 0 0 483 21,250
2023-10-05 0 0 0 456 19,524
2023-10-06 0 0 1 492 22,009
2023-10-07 0 0 0 528 21,530
2023-10-08 2 6 1 495 25,310
2023-10-09 0 6 0 418 26,258
2023-10-10 1 4 1 436 41,321
2023-10-11 1 1 1 586 36,358
2023-10-12 0 1 1 630 22,792
2023-10-13 0 1 0 611 72,310
2023-10-14 0 0 0 581 63,072
2023-10-15 0 4 0 563 20,169
2023-10-16 0 0 0 572 19,477
2023-10-17 1 1 0 558 18,292
2023-10-18 0 0 1 611 25,779
2023-10-19 0 0 0 539 18,473
2023-10-20 0 0 0 547 17,858
2023-10-21 0 0 0 521 44,778
2023-10-22 0 2 0 616 43,268
2023-10-23 0 1 0 584 30,349
2023-10-24 0 0 2 861 43,784
2023-10-25 0 0 0 854 54,068
2023-10-26 0 0 0 911 57,449
2023-10-27 0 1 0 963 58,079
2023-10-28 0 0 1 948 81,994
2023-10-29 0 0 1 977 148,399
2023-10-30 1 1 0 943 41,434
2023-10-31 0 2 1 926 38,754
September 2023 5 34 12 553 853,544
2023-09-01 0 4 0 411 20,086
2023-09-02 0 0 0 399 21,698
2023-09-03 0 0 0 399 23,220
2023-09-04 0 0 1 409 23,000
2023-09-05 0 0 0 435 21,575
2023-09-06 0 0 1 395 22,998
2023-09-07 0 0 1 418 40,589
2023-09-08 0 0 0 361 44,567
2023-09-09 1 1 2 417 36,943
2023-09-10 0 4 0 415 25,575
2023-09-11 0 1 1 411 26,221
2023-09-12 0 1 0 390 26,241
2023-09-13 0 1 0 389 20,677
2023-09-14 1 2 1 371 18,846
2023-09-15 0 0 0 519 17,077
2023-09-16 0 5 0 545 20,284
2023-09-17 1 2 0 525 24,672
2023-09-18 0 0 0 405 24,129
2023-09-19 0 1 0 417 36,913
2023-09-20 1 4 2 487 38,307
2023-09-21 0 1 0 480 24,991
2023-09-22 0 0 0 491 21,482
2023-09-23 0 1 0 538 31,888
2023-09-24 0 0 0 386 35,649
2023-09-25 0 1 2 378 54,412
2023-09-26 1 1 0 535 49,503
2023-09-27 0 1 0 553 28,090
2023-09-28 0 2 0 502 28,151
2023-09-29 0 1 1 469 23,640
2023-09-30 0 0 0 448 22,120
August 2023 5 18 7 646 563,447
2023-08-01 0 1 2 302 15,962
2023-08-02 0 0 0 310 15,230
2023-08-03 0 1 0 285 16,882
2023-08-04 0 0 0 333 15,162
2023-08-05 0 0 0 333 16,214
2023-08-06 0 0 0 290 15,445
2023-08-07 0 0 0 296 15,070
2023-08-08 0 0 0 399 19,069
2023-08-09 0 0 1 368 17,302
2023-08-10 0 1 0 314 19,934
2023-08-11 0 0 0 301 19,687
2023-08-12 0 0 0 257 18,296
2023-08-13 0 0 0 301 18,528
2023-08-14 0 0 0 298 18,147
2023-08-15 0 0 0 271 17,110
2023-08-16 1 1 0 267 17,282
2023-08-17 0 1 0 325 14,921
2023-08-18 1 2 0 378 23,568
2023-08-19 0 0 0 451 27,918
2023-08-20 0 0 0 646 17,303
2023-08-21 0 0 0 469 18,783
2023-08-22 0 1 0 370 17,070
2023-08-23 0 0 0 369 21,759
2023-08-24 0 0 1 295 14,944
2023-08-25 0 0 0 268 19,637
2023-08-26 0 0 0 227 15,401
2023-08-27 0 0 0 327 20,854
2023-08-28 0 0 0 310 20,331
2023-08-29 1 3 0 321 18,643
2023-08-30 1 6 3 321 18,593
2023-08-31 1 1 0 388 18,402
July 2023 9 35 13 447 728,437
2023-07-01 0 1 1 355 19,633
2023-07-02 0 0 0 390 20,053
2023-07-03 0 4 2 382 19,457
2023-07-04 1 3 0 358 17,795
2023-07-05 1 3 0 427 19,894
2023-07-06 0 0 0 375 18,247
2023-07-07 2 3 0 405 24,246
2023-07-08 0 3 0 427 27,513
2023-07-09 0 0 0 403 25,237
2023-07-10 0 0 1 377 23,708
2023-07-11 0 4 2 399 20,194
2023-07-12 1 3 1 409 23,788
2023-07-13 0 1 1 434 24,675
2023-07-14 0 3 0 447 27,234
2023-07-15 0 0 0 431 25,440
2023-07-16 0 0 1 368 46,227
2023-07-17 0 1 1 375 88,453
2023-07-18 0 0 0 425 42,923
2023-07-19 1 2 2 413 21,696
2023-07-20 0 0 0 376 20,566
2023-07-21 0 0 0 322 16,582
2023-07-22 0 0 0 368 15,800
2023-07-23 1 1 0 320 18,143
2023-07-24 1 1 0 302 16,270
2023-07-25 0 1 0 267 17,109
2023-07-26 0 0 0 308 12,291
2023-07-27 0 0 0 311 14,566
2023-07-28 0 0 1 304 14,823
2023-07-29 0 0 0 255 12,384
2023-07-30 0 0 0 291 16,232
2023-07-31 1 1 0 291 17,258
June 2023 12 61 10 546 714,489
May 2023 3 19 9 545 783,647
2023-05-01 0 3 1 420 27,025
2023-05-02 0 1 0 219 18,152
2023-05-03 0 0 0 259 16,839
2023-05-04 0 0 0 292 21,360
2023-05-05 0 4 1 322 22,202
2023-05-06 1 1 0 373 28,578
2023-05-07 0 0 0 404 25,795
2023-05-08 0 4 0 360 25,250
2023-05-09 0 1 0 376 30,519
2023-05-10 0 0 1 382 26,752
2023-05-11 0 1 0 345 35,796
2023-05-12 0 0 0 375 27,317
2023-05-13 0 0 0 382 27,279
2023-05-14 0 0 0 414 33,526
2023-05-15 0 0 0 395 29,760
2023-05-16 0 0 1 398 33,118
2023-05-17 1 1 0 444 31,963
2023-05-18 0 0 0 504 22,768
2023-05-19 0 0 0 545 17,010
2023-05-20 0 0 1 543 20,744
2023-05-21 0 1 0 288 15,643
2023-05-22 0 0 0 346 13,921
2023-05-23 0 0 0 505 17,079
2023-05-24 0 1 2 395 20,293
2023-05-25 0 0 0 395 17,519
2023-05-26 1 1 1 467 20,560
2023-05-27 0 0 0 434 19,810
2023-05-28 0 0 1 399 19,454
2023-05-29 0 0 0 434 23,933
2023-05-30 0 0 0 473 39,805
2023-05-31 0 0 0 474 53,877
April 2023 4 32 15 643 817,791
2023-04-01 0 2 0 464 23,656
2023-04-02 0 0 1 468 24,035
2023-04-03 0 1 0 509 34,976
2023-04-04 0 0 1 463 27,742
2023-04-05 0 1 0 453 28,867
2023-04-06 0 0 0 438 28,567
2023-04-07 0 0 1 643 21,521
2023-04-08 0 1 0 542 25,576
2023-04-09 0 3 1 489 24,516
2023-04-10 0 0 2 442 20,096
2023-04-11 0 0 1 555 30,021
2023-04-12 0 0 0 405 30,017
2023-04-13 0 0 0 430 27,523
2023-04-14 1 2 0 596 29,721
2023-04-15 0 1 1 538 24,068
2023-04-16 1 5 0 451 50,817
2023-04-17 0 2 0 449 45,981
2023-04-18 0 3 0 520 30,735
2023-04-19 0 1 1 371 24,597
2023-04-20 1 4 0 398 18,345
2023-04-21 0 0 0 409 20,502
2023-04-22 0 0 0 396 25,986
2023-04-23 0 0 1 436 25,599
2023-04-24 1 4 1 426 20,118
2023-04-25 0 0 1 425 20,364
2023-04-26 0 1 1 370 24,214
2023-04-27 0 0 0 369 23,550
2023-04-28 0 0 0 382 30,125
2023-04-29 0 0 0 408 28,416
2023-04-30 0 1 2 376 27,540
March 2023 9 37 44 524 1,104,793
2023-03-01 1 4 0 402 26,951
2023-03-02 0 0 0 453 25,433
2023-03-03 0 0 4 500 36,636
2023-03-04 0 0 4 509 64,732
2023-03-05 1 6 2 519 56,572
2023-03-06 0 1 0 498 46,556
2023-03-07 0 3 3 486 40,712
2023-03-08 0 1 0 498 41,164
2023-03-09 0 0 2 471 38,318
2023-03-10 0 0 3 401 33,667
2023-03-11 0 1 0 460 42,044
2023-03-12 0 0 1 438 47,494
2023-03-13 0 0 0 402 37,287
2023-03-14 0 1 3 498 43,421
2023-03-15 0 0 2 478 38,313
2023-03-16 0 0 4 477 32,578
2023-03-17 0 0 2 506 32,016
2023-03-18 1 1 0 514 33,655
2023-03-19 0 2 2 483 37,801
2023-03-20 1 2 2 480 27,657
2023-03-21 0 0 0 450 26,441
2023-03-22 1 1 2 429 31,385
2023-03-23 0 0 3 509 26,142
2023-03-24 0 1 1 492 36,308
2023-03-25 1 2 1 461 30,807
2023-03-26 1 2 0 412 28,821
2023-03-27 0 2 0 424 27,832
2023-03-28 1 2 0 447 31,823
2023-03-29 0 0 0 436 30,184
2023-03-30 1 3 2 524 23,245
2023-03-31 0 2 1 448 28,798
February 2023 6 31 80 507 562,821
January 2023 7 39 226 516 662,984
* 2022 81 465 609 1,642 9,276,262
December 2022 1 18 215 1,642 853,974
November 2022 8 40 120 555 630,630
2022-11-01 1 1 3 380 23,573
2022-11-02 0 0 0 313 15,293
2022-11-03 0 5 0 449 19,955
2022-11-04 0 0 0 462 21,785
2022-11-05 0 4 2 359 22,340
2022-11-06 0 0 1 408 21,031
2022-11-07 1 1 0 378 18,689
2022-11-08 1 4 2 405 23,921
2022-11-09 0 2 1 516 26,962
2022-11-10 0 0 2 501 21,050
2022-11-11 0 0 1 490 21,391
2022-11-12 0 0 2 555 30,802
2022-11-13 0 0 1 438 24,850
2022-11-14 1 8 1 468 21,886
2022-11-15 0 0 2 532 26,633
2022-11-16 0 0 1 361 23,695
2022-11-17 0 0 2 378 17,316
2022-11-18 0 0 12 427 20,489
2022-11-19 0 0 5 428 19,240
2022-11-20 1 3 10 430 23,531
2022-11-21 1 1 9 444 20,431
2022-11-22 0 0 10 369 17,911
2022-11-23 0 0 8 428 28,443
2022-11-24 1 2 5 428 14,902
2022-11-25 0 3 7 256 12,838
2022-11-26 0 2 9 238 22,157
2022-11-27 0 2 5 236 18,076
2022-11-28 1 1 10 244 21,050
2022-11-29 0 1 5 202 17,286
2022-11-30 0 0 4 342 13,104
October 2022 15 59 43 553 935,311
2022-10-01 0 0 1 206 24,233
2022-10-02 0 2 4 195 22,402
2022-10-03 2 2 1 245 20,709
2022-10-04 0 1 3 237 18,360
2022-10-05 0 0 1 194 29,108
2022-10-06 0 0 2 386 26,095
2022-10-07 0 0 2 336 25,692
2022-10-08 1 1 2 357 30,945
2022-10-09 1 2 0 367 29,878
2022-10-10 2 5 2 438 33,969
2022-10-11 1 4 2 427 36,255
2022-10-12 0 0 0 553 41,712
2022-10-13 0 0 2 434 63,560
2022-10-14 2 2 0 390 84,175
2022-10-15 0 0 0 383 31,824
2022-10-16 0 0 3 363 22,591
2022-10-17 2 2 1 454 31,224
2022-10-18 1 10 3 473 32,637
2022-10-19 0 0 1 429 27,232
2022-10-20 0 4 1 419 26,736
2022-10-21 0 2 3 447 25,507
2022-10-22 0 3 0 426 15,998
2022-10-23 0 0 0 436 25,677
2022-10-24 1 4 1 463 30,519
2022-10-25 0 3 1 446 30,017
2022-10-26 0 3 2 410 18,232
2022-10-27 0 1 2 380 27,459
2022-10-28 2 6 1 436 24,869
2022-10-29 0 2 1 430 24,636
2022-10-30 0 0 1 420 26,956
2022-10-31 0 0 0 435 26,104
September 2022 4 28 45 490 734,188
2022-09-01 0 0 1 406 24,811
2022-09-02 0 0 0 422 23,677
2022-09-03 0 0 0 433 23,747
2022-09-04 0 2 0 417 21,950
2022-09-05 1 3 0 473 24,783
2022-09-06 0 0 0 471 21,441
2022-09-07 0 0 1 462 27,713
2022-09-08 0 0 1 487 23,336
2022-09-09 0 1 2 460 23,003
2022-09-10 0 2 2 398 21,915
2022-09-11 0 6 1 437 24,482
2022-09-12 1 3 1 451 24,335
2022-09-13 0 0 0 458 29,205
2022-09-14 0 1 2 437 33,512
2022-09-15 0 3 1 490 33,594
2022-09-16 0 0 1 462 30,199
2022-09-17 0 0 3 383 24,202
2022-09-18 0 0 6 479 20,412
2022-09-19 0 0 4 160 21,442
2022-09-20 0 0 3 176 23,932
2022-09-21 1 2 1 390 24,304
2022-09-22 0 3 1 383 22,082
2022-09-23 0 0 1 212 20,486
2022-09-24 0 0 2 191 17,414
2022-09-25 0 0 1 439 23,304
2022-09-26 1 1 4 460 28,799
2022-09-27 0 0 2 436 26,688
2022-09-28 0 0 3 199 21,420
2022-09-29 0 0 1 184 22,636
2022-09-30 0 1 0 180 25,364
August 2022 4 47 27 580 912,274
2022-08-01 0 0 3 465 24,352
2022-08-02 0 0 2 460 24,345
2022-08-03 0 1 0 483 25,885
2022-08-04 0 1 0 470 29,292
2022-08-05 0 0 1 463 18,394
2022-08-06 0 0 2 459 22,049
2022-08-07 0 0 0 456 24,281
2022-08-08 0 0 1 461 18,495
2022-08-09 0 0 2 446 24,086
2022-08-10 1 1 3 436 27,628
2022-08-11 0 0 3 398 20,910
2022-08-12 0 2 0 390 24,299
2022-08-13 0 0 1 401 28,442
2022-08-14 0 0 1 414 31,891
2022-08-15 0 0 1 414 25,105
2022-08-16 0 0 0 407 27,443
2022-08-17 0 0 2 409 28,147
2022-08-18 0 0 0 427 31,196
2022-08-19 0 0 1 420 27,331
2022-08-20 0 3 0 338 27,716
2022-08-21 1 7 0 241 151,481
2022-08-22 1 11 1 290 26,213
2022-08-23 0 4 0 341 21,460
2022-08-24 0 7 0 362 23,316
2022-08-25 0 0 0 491 21,336
2022-08-26 1 3 0 580 29,487
2022-08-27 0 3 0 545 23,275
2022-08-28 0 1 0 446 29,749
2022-08-29 0 1 1 512 31,283
2022-08-30 0 1 0 428 24,723
2022-08-31 0 1 2 377 18,664
July 2022 4 29 36 853 794,647
2022-07-01 0 4 0 466 18,151
2022-07-02 0 1 1 368 27,759
2022-07-03 0 0 2 436 23,343
2022-07-04 1 3 1 678 15,523
2022-07-05 1 6 3 755 16,165
2022-07-06 0 2 3 432 18,870
2022-07-07 0 1 2 610 20,621
2022-07-08 0 0 0 853 27,400
2022-07-09 0 0 5 646 42,234
2022-07-10 0 0 1 485 30,104
2022-07-11 0 0 1 571 21,703
2022-07-12 0 0 1 494 28,390
2022-07-13 0 2 2 507 34,290
2022-07-14 0 0 1 477 23,420
2022-07-15 0 0 0 577 22,255
2022-07-16 0 0 1 534 26,968
2022-07-17 0 0 1 422 25,172
2022-07-18 0 0 1 496 26,843
2022-07-19 0 0 0 500 37,923
2022-07-20 0 0 0 554 45,254
2022-07-21 0 0 0 443 24,208
2022-07-22 0 2 0 488 23,088
2022-07-23 1 2 0 480 23,496
2022-07-24 0 0 3 487 16,348
2022-07-25 0 0 0 470 20,919
2022-07-26 0 0 1 493 17,967
2022-07-27 0 1 1 476 29,417
2022-07-28 1 1 4 445 18,750
2022-07-29 0 1 0 442 32,416
2022-07-30 0 2 0 440 28,186
2022-07-31 0 1 1 484 27,464
June 2022 6 30 32 541 833,919
May 2022 8 30 27 537 846,759
2022-05-01 0 0 0 405 30,373
2022-05-02 0 2 2 396 29,534
2022-05-03 1 1 1 417 30,703
2022-05-04 2 7 1 443 38,092
2022-05-05 0 1 1 391 22,858
2022-05-06 0 0 2 399 21,269
2022-05-07 0 0 1 410 30,767
2022-05-08 0 0 1 454 35,085
2022-05-09 0 0 0 425 27,714
2022-05-10 0 0 1 452 40,241
2022-05-11 0 0 1 434 34,333
2022-05-12 0 0 1 406 29,077
2022-05-13 0 0 0 468 20,308
2022-05-14 0 0 0 463 17,613
2022-05-15 0 0 1 472 26,062
2022-05-16 0 0 0 518 21,296
2022-05-17 1 2 0 420 28,764
2022-05-18 0 0 1 408 31,523
2022-05-19 0 0 0 416 33,225
2022-05-20 1 2 2 424 29,311
2022-05-21 0 3 1 467 24,007
2022-05-22 0 1 1 537 19,102
2022-05-23 0 3 4 466 18,274
2022-05-24 0 1 0 464 16,884
2022-05-25 0 0 1 467 28,787
2022-05-26 2 3 1 440 42,149
2022-05-27 0 2 0 433 28,583
2022-05-28 0 1 0 423 30,937
2022-05-29 0 0 3 422 26,146
2022-05-30 0 0 0 411 17,002
2022-05-31 1 1 0 336 16,740
April 2022 4 15 13 480 696,169
March 2022 8 42 16 433 711,439
2022-03-01 0 1 2 410 25,608
2022-03-02 2 4 2 425 26,963
2022-03-03 1 6 0 418 22,407
2022-03-04 0 2 0 419 22,107
2022-03-05 0 0 0 401 33,868
2022-03-06 0 1 2 433 21,685
2022-03-07 0 2 0 407 22,628
2022-03-08 0 0 1 378 19,210
2022-03-09 1 4 0 353 17,809
2022-03-10 0 0 1 400 23,451
2022-03-11 0 0 1 359 26,560
2022-03-12 1 3 0 375 24,457
2022-03-13 0 1 0 396 32,944
2022-03-14 0 0 1 402 27,114
2022-03-15 0 0 1 409 25,864
2022-03-16 0 0 0 372 31,306
2022-03-17 0 0 0 412 26,217
2022-03-18 1 2 1 404 14,440
2022-03-19 0 0 1 373 14,692
2022-03-20 0 2 0 359 14,874
2022-03-21 0 1 0 352 16,176
2022-03-22 2 6 0 365 23,650
2022-03-23 0 5 0 390 24,351
2022-03-24 0 0 1 380 16,518
2022-03-25 0 1 0 400 23,292
2022-03-26 0 1 0 388 30,418
2022-03-27 0 0 0 404 27,676
2022-03-28 0 0 0 402 23,539
2022-03-29 0 0 0 385 17,141
2022-03-30 0 0 2 411 18,571
2022-03-31 0 0 0 297 15,903
February 2022 8 44 18 422 644,988
2022-02-01 0 2 0 262 22,794
2022-02-02 0 0 2 281 21,069
2022-02-03 0 5 1 266 16,427
2022-02-04 0 0 0 275 23,335
2022-02-05 1 2 0 264 28,811
2022-02-06 0 6 0 302 24,802
2022-02-07 0 2 1 340 17,449
2022-02-08 1 2 1 382 24,999
2022-02-09 1 2 0 365 17,333
2022-02-10 0 0 1 373 22,811
2022-02-11 0 0 0 355 18,805
2022-02-12 0 0 1 394 21,210
2022-02-13 1 2 0 397 25,480
2022-02-14 0 0 1 380 26,072
2022-02-15 0 0 1 394 31,200
2022-02-16 2 6 0 396 24,828
2022-02-17 0 1 0 393 21,173
2022-02-18 0 0 1 383 20,674
2022-02-19 0 0 1 389 21,197
2022-02-20 1 2 0 421 31,911
2022-02-21 0 2 0 371 30,925
2022-02-22 0 6 0 319 25,130
2022-02-23 0 1 2 312 15,611
2022-02-24 0 0 4 373 18,563
2022-02-25 1 3 0 384 30,274
2022-02-26 0 0 1 379 14,270
2022-02-27 0 0 0 422 23,466
2022-02-28 0 0 0 415 24,369
January 2022 11 83 17 432 681,964
* 2021 101 1,037 312 500 8,884,951
December 2021 3 39 17 493 669,658
November 2021 7 98 28 500 792,394
October 2021 6 61 28 449 708,008
2021-10-01 0 4 0 408 19,970
2021-10-02 1 5 0 432 32,903
2021-10-03 0 0 0 416 21,321
2021-10-04 0 0 0 405 24,704
2021-10-05 0 0 2 420 29,070
2021-10-06 0 0 2 376 34,031
2021-10-07 1 4 0 365 21,865
2021-10-08 0 3 0 367 19,464
2021-10-09 0 4 1 414 21,948
2021-10-10 1 2 0 430 24,953
2021-10-11 0 2 0 423 31,294
2021-10-12 0 0 0 391 21,233
2021-10-13 0 0 0 407 29,089
2021-10-14 0 4 0 428 32,422
2021-10-15 0 3 1 423 22,956
2021-10-16 2 3 1 422 29,929
2021-10-17 0 1 0 449 30,166
2021-10-18 0 0 1 405 20,279
2021-10-19 0 0 0 356 16,225
2021-10-20 0 0 3 360 17,435
2021-10-21 0 3 1 404 21,344
2021-10-22 0 5 0 392 21,074
2021-10-23 0 2 1 384 21,141
2021-10-24 0 1 2 448 22,271
2021-10-25 0 2 1 426 20,726
2021-10-26 0 6 1 413 18,006
2021-10-27 0 0 1 396 14,319
2021-10-28 0 0 2 410 16,130
2021-10-29 0 0 4 445 15,314
2021-10-30 0 2 2 424 15,092
2021-10-31 1 5 2 427 21,334
September 2021 6 46 21 492 710,940
August 2021 11 73 21 498 640,729
July 2021 6 95 39 490 750,013
June 2021 8 57 20 476 814,415
2021-06-01 0 3 0 236 20,635
2021-06-02 0 2 1 289 19,129
2021-06-03 0 2 0 321 22,924
2021-06-04 0 0 1 345 34,257
2021-06-05 1 5 0 400 39,229
2021-06-06 0 3 0 436 32,021
2021-06-07 0 5 1 460 38,354
2021-06-08 0 2 0 476 29,669
2021-06-09 0 3 1 453 36,055
2021-06-10 1 3 1 473 27,241
2021-06-11 0 1 4 429 26,572
2021-06-12 0 2 0 440 25,159
2021-06-13 0 1 1 437 34,159
